NewStore allows sending SMS messages to recipients in the countries and regions listed here.
To review the list of countries supported where you can enable Clienteling in a store, see Managing Clienteling Templates. The two lists are not interchangeble.
Why do we have a list of list is restricted
SMS geo permissions control the list of countries you can send messages to. The SMS ecosystem is exposed to fraud, especially SMS pumping (also called artificial inflation of traffic), where bad actors generate large volumes of messages to destinations that profit them. Restricting sending to the countries a business actually serves is a first line of defence that reduces this exposure and the associated financial risk.
Geo permissions work on the country code of the destination phone number, though some regions do not map strictly to political or cultural boundaries. If you need to send SMS to a country that is not listed, contact NewStore support so the request can be reviewed against fraud and compliance requirements.
SMS delivery and failure
Even if you can send SMS to a country, SMS may still fail to be delivered internationally due to local regulations and carriers restrictions. This affect both sending and receiving SMS from number with a country code different than your store Clienteling phone number. Delivery rate highly depends on the combination of sending and receiving phone numbers and how carriers handles the process. Listing all combination is impossible. Therefore, errors and feedback are provided directly in the Associate App when SMS fail to be delivered.
To by-pass most of SMS delivery limitation you can leverage an online messaging channels. NewStore Clienteling supports WhatsApp.
Allowed countries by region
North America
Country / Region | Dialing code |
|---|---|
Anguilla | +1264 |
Antigua and Barbuda | +1268 |
Aruba | +297 |
Ascension | +247 |
Bahamas | +1242 |
Barbados | +1246 |
Belize | +501 |
Bermuda | +1441 |
Canada | +1 |
Cayman Islands | +1345 |
Costa Rica | +506 |
Curaçao and Caribbean Netherlands (Bonaire, Sint Eustatius, Sint Maarten, Saba) | +599 |
Dominica | +1767 |
Dominican Republic | +1809, +1829, +1849 |
El Salvador | +503 |
Greenland | +299 |
Grenada | +1473 |
Guadeloupe | +590 |
Guatemala | +502 |
Haiti | +509 |
Honduras | +504 |
Jamaica | +1876, +1658 |
Martinique | +596 |
Mexico | +52 |
Montserrat | +1664 |
Nicaragua | +505 |
Panama | +507 |
Puerto Rico | +1787 |
St Kitts and Nevis | +1869 |
St Lucia | +1758 |
St Pierre and Miquelon | +508 |
St Vincent and the Grenadines | +1784 |
Trinidad and Tobago | +1868 |
Turks and Caicos Islands | +1649 |
United States | +1 |
Virgin Islands (British) | +1284 |
Virgin Islands (U.S.) | +1340 |
Asia
Country / region | Dialing code |
|---|---|
Hong Kong | +852 |
Europe
Country / region | Dialing code |
|---|---|
Albania | +355 |
Andorra | +376 |
Austria | +43 |
Belarus | +375 |
Belgium | +32 |
Bosnia and Herzegovina | +387 |
Bulgaria | +359 |
Canary Islands | +3491 |
Croatia | +385 |
Cyprus | +357 |
Czech Republic | +420 |
Denmark | +45 |
Estonia | +372 |
Faroe Islands | +298 |
Finland / Åland Islands | +358 |
France | +33 |
Germany | +49 |
Gibraltar | +350 |
Greece | +30 |
Guernsey / Jersey | +44 |
Hungary | +36 |
Iceland | +354 |
Ireland | +353 |
Isle of Man | +44 |
Italy | +39 |
Kosovo | +383 |
Latvia | +371 |
Liechtenstein | +423 |
Lithuania | +370 |
Luxembourg | +352 |
Malta | +356 |
Moldova | +373 |
Monaco | +377 |
Montenegro | +382 |
Netherlands | +31 |
Norway | +47 |
Poland | +48 |
Portugal | +351 |
Republic of North Macedonia | +389 |
Romania | +40 |
San Marino | +378 |
Serbia | +381 |
Slovakia | +421 |
Slovenia | +386 |
Spain | +34 |
Sweden | +46 |
Switzerland | +41 |
Ukraine | +380 |
United Kingdom | +44 |
Vatican City | +379 |
Oceania
Country / Region | Dialing code |
|---|---|
Australia / Cocos / Christmas Island | +61 |
New Zealand | +64 |
Global
Network | Dialing code |
|---|---|
International Networks | +882 |
International Networks | +883 |